2)Roast sustainable and reduce emission with our electric type roasters.
3)30mm cancer free insulation material, Ceramic fiber for heat resistance with minimal heat loss.
Next available (North America): Call for availability
Next
available (International): Call for availability
Call +86 15172390029 (Abby Hu) with your color preference to learn of our current stock and upcoming production schedule.
Batch Capacity: | 200G-1300G/batch |
---|---|
Roasting Time: | 12-20 minutes/drum(after preheat at 180℃) |
Production Output | 4~6kg/hour |
Heating Type: | Complete Electric/LPG gas(propane)/Natural Gas |
Heating Method: | Semi hot air and semi direct fire |
Control Panel: | Omron PID dual temperature display |
Current: | 19A(electric type) & 1A (gas type) |
Electricity Consumption: | 4.2kw/hour(electric type) & 0.19kw/hour(gas type) |
Gas Consumption: | 0.13kg/hour |
Max BTU: | 25000BTU/hour |
Temperature Range: | 0-300℃ adjustable |
Drum Construction: | Heat-resistant double layer 304 food grade stainless steel |
Cooling Time: | 1-2 minutes |
Electric-type Total Power: | 4190W |
---|---|
Gas-type Total Power: | 190W |
Single Phase | 220-240V, 50-60Hz (Can equip voltage transformer to connect 110V) |
Machine Weight: | 110KG |
---|---|
Chaff Cyclone Weight: | 20KG |
Machine Dimension: | 120*80*110cm(W*D*H |
Package: | Film plastic&wooden case |
Packing Size: | 110*74*98cm(W*D*H) |
Gross Weight: | approx.170KG |
————————
Artisan Software & Cropster
Artisan Software is invented to record your roasting sessions. It helps you keep track of all your roasting sessions. Yoshan coffee roasters are able to connect with computer through Artisan Software via USB cable or Bluetooth.
DOWNLOADS
Yoshan 1kg 2kg Coffee Roasters Specification: English
Yoshan Coffee Roasters Catalog: English